Sinch 2.5 Ebike
Geometry
Sinch 2.5 Ebike is available in 1 sizes to suit most adults.
| Frame Size | One Size |
|---|---|
| A – Seat Tube Length | 400mm (15″) |
| B – Top Tube Length Horizontal | 675mm (26″) |
| C – Bottom Bracket Drop | 0mm (0″) |
| D – Head Tube Length | 165mm (6″) |
| E – Head Tube Angle | 72° |
| F – Seat Tube Angle | 71° |
| G – Rear Chainstay Length | 420mm (16″) |
| H – Front Wheel Center | 717mm (28“) |
| I – Wheelbase | 1137mm (44″) |
| J – Reach | 491mm (19″) |
| K – Stack Height | 534mm (21″) |
| L – Fork Length | 410mm (16″) |
| M – Fork Offset | 50mm (2″) |
| N – Trail | 44mm (1″) |
| Wheel Size | 20″ x 4.0″ |
| Stand Over Height | 390mm (15″) |
| Rider Height | 4’11” – 6’3″ |

View Larger
FEATURES
Sinch 2.5 Ebike
Sinch 2.5 is the perfect companion for your next adventure! Easily foldable to maximize storage space, the Sinch 2.5 is the perfect choice for a transportable, adjustable e-bike to amplify every ride. Now with upgraded hydraulic disc brakes, suspension seatpost, and a sleek new side display, the Sinch 2.5 is more comfortable and capable than ever before.


































Reviews
There are no reviews yet.